Look at charts and answer however you can
1. Begin your report with an overview of the analysis: what are the goals of the study? What are the relevant variables, and how will you be analyzing them?
2. Describe the crosstabs you created and the resulting test statistics. What are the differences between the observed and expected frequencies in each cell?
3. Analyze the cross-tabulations. How do members of different gender and racial groups in our sample vary in their attitudes about gun permits? Based on the Chi-Square test, can these results be generalized to the broader population? How do we know?
Case Processing Summary | ||||||
Cases | ||||||
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
RACE OF RESPONDENT * FAVOR OR OPPOSE GUN PERMITS | 1693 | 66.7% | 845 | 33.3% | 2538 | 100.0% |
RACE OF RESPONDENT * FAVOR OR OPPOSE GUN PERMITS Crosstabulation | ||||
FAVOR OR OPPOSE GUN PERMITS | ||||
FAVOR | OPPOSE | |||
RACE OF RESPONDENT | WHITE | Count | 854 | 393 |
Expected Count | 901.6 | 345.4 | ||
% within RACE OF RESPONDENT | 68.5% | 31.5% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 69.8% | 83.8% | ||
% of Total | 50.4% | 23.2% | ||
BLACK | Count | 222 | 46 | |
Expected Count | 193.8 | 74.2 | ||
% within RACE OF RESPONDENT | 82.8% | 17.2% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 18.1% | 9.8% | ||
% of Total | 13.1% | 2.7% | ||
OTHER | Count | 148 | 30 | |
Expected Count | 128.7 | 49.3 | ||
% within RACE OF RESPONDENT | 83.1% | 16.9% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 12.1% | 6.4% | ||
% of Total | 8.7% | 1.8% | ||
Total | Count | 1224 | 469 | |
Expected Count | 1224.0 | 469.0 | ||
% within RACE OF RESPONDENT | 72.3% | 27.7% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 100.0% | 100.0% | ||
% of Total | 72.3% | 27.7% |
RACE OF RESPONDENT * FAVOR OR OPPOSE GUN PERMITS Crosstabulation | ||||
Total | ||||
RACE OF RESPONDENT | WHITE | Count | 1247 | |
Expected Count | 1247.0 | |||
% within RACE OF RESPONDENT | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 73.7% | |||
% of Total | 73.7% | |||
BLACK | Count | 268 | ||
Expected Count | 268.0 | |||
% within RACE OF RESPONDENT | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 15.8% | |||
% of Total | 15.8% | |||
OTHER | Count | 178 | ||
Expected Count | 178.0 | |||
% within RACE OF RESPONDENT | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 10.5% | |||
% of Total | 10.5% | |||
Total | Count | 1693 | ||
Expected Count | 1693.0 | |||
% within RACE OF RESPONDENT | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 100.0% | |||
% of Total | 100.0% |
Chi-Square Tests | |||
Value | df | Asymptotic Significance (2-sided) | |
Pearson Chi-Square | 34.373a | 2 | <.001 |
Likelihood Ratio | 36.760 | 2 | <.001 |
Linear-by-Linear Association | 29.744 | 1 | <.001 |
N of Valid Cases | 1693 |
a. 0 cells (0.0%) have expected count less than 5. The minimum expected count is 49.31. |
Case Processing Summary | ||||||
Cases | ||||||
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
RESPONDENTS SEX * FAVOR OR OPPOSE GUN PERMITS | 1693 | 66.7% | 845 | 33.3% | 2538 | 100.0% |
RESPONDENTS SEX * FAVOR OR OPPOSE GUN PERMITS Crosstabulation | ||||
FAVOR OR OPPOSE GUN PERMITS | ||||
FAVOR | OPPOSE | |||
RESPONDENTS SEX | MALE | Count | 508 | 258 |
Expected Count | 553.8 | 212.2 | ||
% within RESPONDENTS SEX | 66.3% | 33.7% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 41.5% | 55.0% | ||
% of Total | 30.0% | 15.2% | ||
FEMALE | Count | 716 | 211 | |
Expected Count | 670.2 | 256.8 | ||
% within RESPONDENTS SEX | 77.2% | 22.8% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 58.5% | 45.0% | ||
% of Total | 42.3% | 12.5% | ||
Total | Count | 1224 | 469 | |
Expected Count | 1224.0 | 469.0 | ||
% within RESPONDENTS SEX | 72.3% | 27.7% | ||
% within FAVOR OR OPPOSE GUN PERMITS | 100.0% | 100.0% | ||
% of Total | 72.3% | 27.7% |
RESPONDENTS SEX * FAVOR OR OPPOSE GUN PERMITS Crosstabulation | ||||
Total | ||||
RESPONDENTS SEX | MALE | Count | 766 | |
Expected Count | 766.0 | |||
% within RESPONDENTS SEX | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 45.2% | |||
% of Total | 45.2% | |||
FEMALE | Count | 927 | ||
Expected Count | 927.0 | |||
% within RESPONDENTS SEX | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 54.8% | |||
% of Total | 54.8% | |||
Total | Count | 1693 | ||
Expected Count | 1693.0 | |||
% within RESPONDENTS SEX | 100.0% | |||
% within FAVOR OR OPPOSE GUN PERMITS | 100.0% | |||
% of Total | 100.0% |
Chi-Square Tests | |||||
Value | df | Asymptotic Significance (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
Pearson Chi-Square | 24.972a | 1 | <.001 | ||
Continuity Correctionb | 24.429 | 1 | <.001 | ||
Likelihood Ratio | 24.903 | 1 | <.001 | ||
Fisher's Exact Test | <.001 | <.001 | |||
Linear-by-Linear Association | 24.957 | 1 | <.001 | ||
N of Valid Cases | 1693 |
a. 0 cells (0.0%) have expected count less than 5. The minimum expected count is 212.20. |
b. Computed only for a 2x2 table |
sectetur adipiscing elit. Nam lacinia pulvinar tortor nec facilisis. Pellentesque dapibus efficitur laoreet. Nam risus ante, dapibus a molestie consequat, ultrices ac magna. Fusce dui lectus, congue vel laoreet ac, dictum vitae odio. Donec aliquet. Lorem i
sectetur adipiscing elit. Nam lacinia pulvinar tortor nec facilisisUnlock access to this and over
10,000 step-by-step explanations
Have an account? Log In
sectetur adipiscing elit. Nam lacinia pulvinar tortor nec facilisis. Pellentesque dapibus efficitur laoree
sectetur adipiscing elit. Nam lacinia pulvinar tortor nec facilisis. Pellentesque dapibus efficitur laoreet. Nam risus ante, dapibus a molestie consequat, ultrices ac magna. Fusce dui lectus, congue vel laoreet ac, di